Product Description
This product includes the meter only and accessories such as electrodes and calibration buffers and solutions are sold separately.
Features
- Wide, Selectable Range Via Internal Dip Switch
- Dual Relays
- 0.56 High Efficiency Red LED Display
- For Cell Constant K=1.0
- Analog Voltage Output
- Auto Temp. Compensation
- Heat Cycled 100 Hrs
- Front Panel Operation
- 50/60 Hz Noise Rejection
Specifications
Primary Specs| Range | Resolution | Accuracy | |
| Cond. | 0 ~ 199 mS | 1 mS | ± 1% FS ± 1 LSD |
| Cond. | 0 ~ 99.9 mS | 0.1 mS | ± 1% FS ± 1 LSD |
| Cond. | 0 ~ 0.99 mS | 0.01 mS | ± 1% FS ± 1 LSD |
| Cond. | 0 ~ 999 uS | 1 uS | ± 1% FS ± 1 LSD |
| Cond. | 0 ~ 99.9 uS | 0.1 uS | ± 1% FS ± 1 LSD |
General
- Temp. compensation range: 5~ 55 °C.
- Dimensions: 1/8 DIN,157 D mm
Additional Information
| SKU | 3101 |
|---|---|
| Bundle | Meter only |
| Display Type | LED |
| Relays | 2 on/off |
| Shipping weight | 3.0000 |



